| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 83.79076075668605 | 79.27471619738154 | 74.49999999999999 |
| JUNE | 177.35630875653504 | 188.81984034115962 | 183.70000000000002 |
| JULY | 243.4295613294555 | 206.69689713762563 | 223.19999999999993 |
| AUGUST | 128.74439664000462 | 217.47543615711285 | 201.3 |
| SEPTEMBER | 160.06511472354615 | 118.5 | |
| OCTOBER | 48.65603844033447 | 108.5 | |
| Total | 633.3210274826812 | 900.9880429971602 | 909.6999999999999 |
* Note: Red values indicate (partially) missing observations in the month specified.