| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 83.79076075668605 | 79.27471619738154 | 74.49999999999999 |
| JUNE | 177.35630875653504 | 188.81984034115962 | 183.70000000000002 |
| JULY | 243.4295613294555 | 206.69689713762563 | 223.19999999999993 |
| AUGUST | 215.84678686597752 | 217.47543615711285 | 201.3 |
| SEPTEMBER | 133.04214364953393 | 160.06511472354615 | 118.5 |
| OCTOBER | 25.27353675233056 | 48.65603844033447 | 108.5 |
| Total | 878.7390981105186 | 900.9880429971602 | 909.6999999999999 |
* Note: Red values indicate (partially) missing observations in the month specified.