From May 15 | 2025 | 2024 | Normal |
---|---|---|---|
MAY | 94.14656420009705 | 69.41432823129252 | 86.1 |
JUNE | 160.3848747352164 | 202.3987130586117 | 204.20000000000002 |
JULY | 234.71206264055692 | 243.89999999999992 | |
AUGUST | 263.8472740999692 | 225.30000000000007 | |
SEPTEMBER | 191.49437897758554 | 136.79999999999984 | |
OCTOBER | 54.05387692113883 | 124.0 | |
Total | 254.53143893531347 | 1015.9206339291546 | 1020.2999999999998 |
* Note: Red values indicate (partially) missing observations in the month specified.