DCSIMG

Monthly Potato Heat Units Accumulation

for Edmonton South Campus UA as of October 01, 2025

From May 15 2025 2024 Normal
MAY 93.19946685361901 67.79868307547557 84.3
JUNE 221.6319574180512 195.87559658529244 200.39999999999998
JULY 246.9260685403748 241.80080288351624 239.90000000000003
AUGUST 244.3737596331057 258.4217415136871 220.69999999999982
SEPTEMBER 204.96079421882428 183.40178845053214 133.0999999999998
OCTOBER 5.7844429327286475 50.77814700325965 120.8999999999993
Total 1016.8764895967037 998.0767595117632 999.2999999999989

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)