| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 95.28262517094286 | 93.19946685361901 | 84.3 |
| JUNE | 202.62353767662933 | 221.6319574180512 | 200.39999999999998 |
| JULY | 170.91301185431308 | 246.9260685403748 | 239.90000000000003 |
| AUGUST | 244.3737596331057 | 220.69999999999982 | |
| SEPTEMBER | 204.96079421882428 | 133.0999999999998 | |
| OCTOBER | 64.72033804854813 | 120.8999999999993 | |
| Total | 468.8191747018853 | 1075.8123847125232 | 999.2999999999989 |
* Note: Red values indicate (partially) missing observations in the month specified.