| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 81.86690394615562 | 86.49579304884848 | 80.79999999999998 |
| JUNE | 190.3361225311558 | 195.13398743299632 | 194.4 |
| JULY | 254.99079734411598 | 221.20205968082794 | 234.9999999999999 |
| AUGUST | 229.6097421931281 | 226.15451961970314 | 212.20000000000033 |
| SEPTEMBER | 115.27095705351891 | 171.70211337315294 | 128.29999999999927 |
| OCTOBER | 49.55691505007559 | 117.79999999999859 | |
| Total | 872.0745230680744 | 950.2453882056043 | 968.4999999999981 |
* Note: Red values indicate (partially) missing observations in the month specified.