DCSIMG

Monthly Growing Degree Days (base 5°C) Accumulation

for Edmonton Blatchford as of December 13, 2025

From May 15 2025 2024 Normal
MAY 163.50000000000003 101.50000000000001 130.0
JUNE 323.9 294.70000000000005 306.49999999999994
JULY 401.09999999999997 529.0000000000001 391.7
AUGUST 445.00000000000006 431.69999999999993 357.4
SEPTEMBER 339.6 312.1000000000001 199.5
OCTOBER 86.8 78.9 53.00000000000068
Total 1759.8999999999999 1747.9000000000003 1438.1000000000006

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)