| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 163.50000000000003 | 130.0 | |
| JUNE | 323.9 | 306.49999999999994 | |
| JULY | 401.09999999999997 | 391.7 | |
| AUGUST | 445.00000000000006 | 357.4 | |
| SEPTEMBER | 339.6 | 199.5 | |
| OCTOBER | 86.8 | 53.00000000000068 | |
| Total | 0.0 | 1759.8999999999999 | 1438.1000000000006 |
* Note: Red values indicate (partially) missing observations in the month specified.