From May 15 | 2025 | 2024 | Normal |
---|---|---|---|
MAY | 163.50000000000003 | 101.50000000000001 | 130.0 |
JUNE | 233.10000000000002 | 294.70000000000005 | 306.49999999999994 |
JULY | 529.0000000000001 | 391.7 | |
AUGUST | 431.69999999999993 | 357.4 | |
SEPTEMBER | 312.1000000000001 | 199.5 | |
OCTOBER | 78.9 | 53.00000000000068 | |
Total | 396.6 | 1747.9000000000003 | 1438.1000000000006 |
* Note: Red values indicate (partially) missing observations in the month specified.