| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 158.20000000000002 | 163.20000000000002 | 127.80000000000001 |
| JUNE | 288.6 | 328.20000000000005 | 301.50000000000006 |
| JULY | 439.4 | 394.6 | 385.0000000000001 |
| AUGUST | 395.2 | 427.40000000000003 | 350.7999999999997 |
| SEPTEMBER | 51.8 | 332.70000000000005 | 193.89999999999986 |
| OCTOBER | 87.5 | 49.69999999999936 | |
| Total | 1333.2 | 1733.6000000000001 | 1408.6999999999991 |
* Note: Red values indicate (partially) missing observations in the month specified.