From May 15 | 2025 | 2024 | Normal |
---|---|---|---|
MAY | 99.49999999999999 | 127.80000000000001 | |
JUNE | 283.3 | 301.50000000000006 | |
JULY | 497.19999999999993 | 385.0000000000001 | |
AUGUST | 413.2 | 350.7999999999997 | |
SEPTEMBER | 298.70000000000005 | 193.89999999999986 | |
OCTOBER | 71.4 | 49.69999999999936 | |
Total | 0.0 | 1663.3000000000002 | 1408.6999999999991 |
* Note: Red values indicate (partially) missing observations in the month specified.