DCSIMG

Monthly Growing Degree Days (base 5°C) Accumulation

for Edmonton South Campus UA as of October 01, 2025

From May 15 2025 2024 Normal
MAY 163.20000000000002 99.49999999999999 127.80000000000001
JUNE 328.20000000000005 283.3 301.50000000000006
JULY 394.6 497.19999999999993 385.0000000000001
AUGUST 427.40000000000003 413.2 350.7999999999997
SEPTEMBER 332.70000000000005 298.70000000000005 193.89999999999986
OCTOBER 7.6 71.4 49.69999999999936
Total 1653.7 1663.3000000000002 1408.6999999999991

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)