| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 134.6 | 149.29999999999998 | 122.20000000000002 |
| JUNE | 272.3 | 287.2 | 292.29999999999995 |
| JULY | 397.70000000000005 | 354.69999999999993 | 374.9000000000001 |
| AUGUST | 390.19999999999993 | 338.79999999999995 | |
| SEPTEMBER | 282.59999999999997 | 184.1999999999996 | |
| OCTOBER | 55.1 | 45.299999999999955 | |
| Total | 804.6 | 1519.0999999999997 | 1357.6999999999996 |
* Note: Red values indicate (partially) missing observations in the month specified.