DCSIMG

Monthly Corn Heat Units (germinate on start date) Accumulation

for Wetaskiwin AGCM as of October 10, 2026

From May 15 2026 2025 Normal
MAY 237.42551460081486 210.38535694332273 130.29999999999998
JUNE 421.46032037166134 478.05191400081486 450.9
JULY 636.7124334000002 534.1549599433229 582.2000000000002
AUGUST 554.7159156858306 583.2905257716616 525.6000000000008
SEPTEMBER 328.9221750016295 451.49523591579884 308.9000000000008
OCTOBER 0.0 35.51308234332276 114.00000000000068
Total 2179.2363590599366 2292.8910749182437 2111.9000000000024

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)