| From May 15 | 2025 | 2024 | Normal |
|---|---|---|---|
| MAY | 252.14280017166135 | 156.83292008583066 | 177.8 |
| JUNE | 547.5976801716614 | 496.2927601716613 | 507.1999999999999 |
| JULY | 654.69552 | 803.6498399999998 | 644.6999999999997 |
| AUGUST | 695.1242399999999 | 711.0139199999999 | 586.7000000000003 |
| SEPTEMBER | 551.1726000858308 | 501.647760257492 | 336.1000000000006 |
| OCTOBER | 40.465080171661384 | 118.96044094413756 | 109.80000000000064 |
| Total | 2741.1979206008145 | 2788.397641459121 | 2362.300000000001 |
* Note: Red values indicate (partially) missing observations in the month specified.