DCSIMG

Monthly Corn Heat Units (germinate on start date) Accumulation

for Edmonton South Campus UA as of October 21, 2026

From May 15 2026 2025 Normal
MAY 263.10974451498413 249.6288654858307 172.59999999999997
JUNE 480.8093292 554.5115634 499.09999999999985
JULY 722.9642117999998 653.7368346000001 632.9000000000005
AUGUST 660.6601025999997 678.276828 575.2999999999997
SEPTEMBER 431.3988654008149 545.8656991716613 330.2999999999997
OCTOBER 124.33897997329103 38.86476917166138 110.10000000000036
Total 2683.2812334890896 2720.884559829153 2320.3

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)