DCSIMG

Monthly Corn Heat Units (germinate on start date) Accumulation

for Edmonton South Campus UA as of October 01, 2025

From May 15 2025 2024 Normal
MAY 249.6288654858307 155.08908188583067 172.59999999999997
JUNE 554.5115634 478.739291057492 499.09999999999985
JULY 653.7368346000001 764.6683433999999 632.9000000000005
AUGUST 678.276828 682.1796191999999 575.2999999999997
SEPTEMBER 545.8656991716613 480.8759258574922 330.2999999999997
OCTOBER 13.0201482 115.40944577329101 110.10000000000036
Total 2695.039938857492 2676.9617071741054 2320.3

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)