DCSIMG

Monthly Corn Heat Units (germinate on start date) Accumulation

for Oliver AGDM as of September 20, 2026

From May 15 2026 2025 Normal
MAY 232.47995880081484 234.65311525749206 161.50000000000003
JUNE 452.28923297166136 493.13054194332284 481.4000000000001
JULY 679.410375 584.1782606574919 616.5
AUGUST 590.5848936 613.0252482000001 555.0999999999999
SEPTEMBER 289.42494488664556 394.7696136866454 319.6999999999998
OCTOBER 0.0 107.70000000000073
Total 2244.189405259122 2319.7567797449524 2241.9000000000005

* Note: Red values indicate (partially) missing observations in the month specified.

Brought to you by the Alberta Climate Information Service (ACIS)