DCSIMG

21-Day Weather Conditions Tabulation

for Wetaskiwin AGCM as of June 14, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
May 25, 2026 6.62 18.10083333333333 28.16 16.27 36.87541666666666 60.57 0.0 13.008249999999999 124.56993821850863
May 26, 2026 5.904 17.753625 27.49 27.23 49.57416666666668 80.5 0.0 14.474291666666668 349.43921119675815
May 27, 2026 13.96 20.040000000000003 26.3 36.75 53.39791666666667 69.52 0.0 10.75070833333333 334.35902512337384
May 28, 2026 12.56 21.3125 28.92 21.54 48.09125 84.6 0.0 11.513916666666669 10.977759120614335
May 29, 2026 11.26 20.77541666666667 30.01 28.55 55.50708333333335 86.6 0.0 14.69475 111.94744413148192
May 30, 2026 11.38 15.534166666666666 21.44 26.04 49.71208333333334 86.3 0.0 21.328749999999996 328.1884690423747
May 31, 2026 6.337 8.734166666666667 14.63 37.08 75.96958333333332 92.1 17.69999999999999 32.1975 319.94528817770606
June 01, 2026 6.92 8.793791666666666 9.55 89.5 94.19583333333334 96.2 43.30000000000001 29.042916666666667 336.36975802941527
June 02, 2026 7.753 8.350166666666668 9.05 94.8 96.80000000000001 99.6 10.0 19.215833333333336 335.75577832121314
June 03, 2026 6.969 10.372833333333334 13.98 79.46 91.14833333333333 100.0 0.19999999999998863 9.80225 60.09549385209652
June 04, 2026 8.61 12.807083333333331 16.37 75.02 86.35666666666667 96.9 0.0 12.69941666666667 154.5581562533497
June 05, 2026 6.185 11.455125 21.04 54.17 84.57958333333333 100.0 4.300000000000011 12.361625000000002 214.24197940775545
June 06, 2026 3.967 12.230375 19.09 32.81 61.992916666666666 90.7 0.0 9.831750000000001 235.01095779584708
June 07, 2026 7.672 10.517458333333334 15.17 56.34 73.20791666666666 91.2 0.0999999999999659 16.167125 296.1078414406022
June 08, 2026 7.453 13.264625000000002 20.61 31.04 64.84416666666667 93.4 2.6999999999999886 22.68470833333333 273.22646777248747
June 09, 2026 5.227 13.861833333333331 20.4 40.82 59.83416666666665 90.5 0.30000000000001137 10.60225 327.8311574353428
June 10, 2026 10.67 12.852500000000001 17.7 59.57 75.52208333333333 87.3 3.0 17.936583333333335 303.81347470649064
June 11, 2026 8.46 11.984583333333335 16.86 48.95 69.49333333333333 86.8 0.5 17.54 320.4523863744545
June 12, 2026 7.355 10.507583333333335 15.95 43.1 70.02291666666667 90.8 0.10000000000000853 16.06833333333333 323.9780303306608
June 13, 2026 6.514 13.735541666666668 20.34 32.46 55.8075 82.3 0.0 8.504583333333331 292.9203409557793
June 14, 2026 5.194 16.04975 24.53 27.54 56.24 88.3 0.0 8.499791666666667 292.4717906729935

Brought to you by the Alberta Climate Information Service (ACIS)