DCSIMG

21-Day Weather Conditions Tabulation

for Wetaskiwin AGCM as of October 10, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
September 20, 2026 2.693 14.170375000000002 25.95 26.35 66.68375 96.9 0.0 4.795125 114.28440097672363
September 21, 2026 3.556 15.403458333333333 27.81 15.53 57.32791666666666 91.7 0.0 8.983875 158.91489302394768
September 22, 2026 4.343 11.825208333333334 18.72 40.89 63.36375 90.6 0.0 11.830291666666668 310.2526962858623
September 23, 2026 1.919 9.461875000000001 15.87 56.39 78.26333333333334 96.1 0.0 6.598750000000002 345.88840829795964
September 24, 2026 1.915 11.404041666666666 17.87 51.67 72.36583333333334 97.5 0.0 8.25175 42.61690037308635
September 25, 2026 10.05 12.267500000000004 16.79 62.04 78.93416666666666 92.8 0.0 13.704041666666669 110.51823700121668
September 26, 2026 0.577 6.1429166666666655 10.05 55.08 75.51916666666666 89.2 0.8999999999999773 18.315041666666662 288.7728141571163
September 27, 2026 -1.426 6.36833333333333 16.07 24.46 62.86958333333333 91.1 0.0 9.240166666666669 239.57472911928085
September 28, 2026 -3.796 6.991291666666666 19.29 21.26 58.86041666666667 89.8 0.5 5.297249999999999 190.09019400856278
September 29, 2026 -1.89 8.258875000000002 14.92 31.97 57.28583333333333 80.7 0.20000000000001705 12.982624999999997 294.8102361322644
September 30, 2026 -2.426 5.813583333333334 14.21 27.41 56.20166666666666 85.5 0.0 15.822000000000001 280.4659482252063
October 01, 2026 -2.04 5.603041666666667 15.39 23.34 56.15291666666668 83.5 0.0 9.761249999999999 228.0823886500136
October 02, 2026 -4.239 5.355916666666666 14.87 29.7 60.47249999999999 89.8 0.0 9.505583333333332 292.9966330793376
October 03, 2026 -2.307 7.231999999999999 16.38 30.66 62.51416666666666 91.6 0.0 7.348666666666666 297.14709891623295
October 04, 2026 -2.052 8.08675 20.3 32.7 66.49958333333335 96.0 0.0 10.7065 119.04235224214365
October 05, 2026 1.669 11.404375 22.57 30.72 63.668749999999996 90.0 0.0 7.768416666666666 268.28067384352846
October 06, 2026 2.109 10.402708333333333 18.88 33.39 56.70916666666665 77.91 0.09999999999999432 10.840708333333334 267.1383254722412
October 07, 2026 0.316 8.257583333333331 17.01 27.57 56.515833333333326 91.1 0.8000000000000114 11.412833333333333 261.09829597876364
October 08, 2026 5.33 8.643624999999998 13.33 55.14 81.39833333333335 95.9 0.5 9.746708333333332 162.52461889659716
October 09, 2026 3.212 6.853750000000001 10.64 72.89 85.71416666666666 94.5 0.6999999999999886 14.93520833333333 37.03470243856628
October 10, 2026 0.33 0.9558333333333334 3.228 91.4 93.49583333333334 95.3 4.400000000000006 21.41916666666667 340.8296144687339

Brought to you by the Alberta Climate Information Service (ACIS)