DCSIMG

21-Day Weather Conditions Tabulation

for Wetaskiwin AGCM as of August 20, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
July 31, 2026 9.01 18.72875 26.19 52.36 78.24458333333332 98.9 0.0 5.305708333333333 85.01498362130836
August 01, 2026 12.91 20.851666666666667 29.49 49.03 77.02458333333333 99.3 0.19999999999998863 13.844333333333337 141.05685135788028
August 02, 2026 8.99 12.63125 18.84 41.66 76.95833333333333 95.6 6.399999999999977 22.89916666666667 293.8108912526333
August 03, 2026 7.831 13.202791666666664 19.2 44.33 71.69541666666666 93.8 0.0 14.811666666666662 300.101038421539
August 04, 2026 6.508 15.046416666666664 22.5 44.02 73.9275 95.2 4.5 12.352625000000002 277.9926544863111
August 05, 2026 8.87 16.38708333333333 21.31 56.16 79.85708333333334 97.7 0.30000000000001137 11.855541666666667 269.2183107907791
August 06, 2026 7.375 12.616 17.59 53.64 75.83916666666669 97.4 0.0 15.491708333333335 328.8584907547909
August 07, 2026 4.607 14.39783333333333 22.94 50.17 77.44250000000002 98.4 0.5 6.0008333333333335 144.92976416339187
August 08, 2026 11.14 17.028333333333332 21.61 62.78 82.10083333333333 98.0 2.6000000000000227 7.816541666666666 327.3364762723782
August 09, 2026 11.53 17.394583333333333 23.81 46.85 78.94625 98.3 0.6999999999999886 5.692083333333334 211.23997289940866
August 10, 2026 10.77 15.03625 19.88 69.92 89.52708333333334 98.5 10.300000000000011 6.527958333333334 274.48591179343583
August 11, 2026 8.88 13.347083333333332 18.59 68.29 90.87166666666667 99.2 2.099999999999966 5.759125000000001 325.1638906853159
August 12, 2026 8.87 13.752499999999996 19.54 60.18 84.86625 98.9 0.7000000000000455 10.820958333333332 321.96284809438885
August 13, 2026 8.85 12.222916666666668 16.56 62.6 83.90666666666665 97.5 0.0 7.870083333333333 326.5323740415925
August 14, 2026 7.367 13.01291666666667 19.14 49.59 81.14541666666668 98.7 0.0 5.326124999999999 306.6763369158258
August 15, 2026 3.559 14.124333333333333 21.95 46.72 76.83291666666666 98.7 0.0 5.565333333333334 168.34838648368364
August 16, 2026 8.14 16.46 23.96 39.6 71.96666666666665 96.6 0.0 10.946666666666667 291.956128389702
August 17, 2026 10.05 16.583333333333332 24.38 46.38 78.68416666666666 98.3 0.39999999999997726 7.557750000000001 231.4708741890012
August 18, 2026 8.66 16.519583333333333 23.58 47.59 75.59541666666667 96.6 0.10000000000002274 6.724666666666668 254.29190213371038
August 19, 2026 8.34 17.069166666666668 24.5 37.08 69.87208333333332 98.2 0.0 11.734708333333336 286.1740236095737
August 20, 2026 9.2 17.309166666666663 23.92 46.4 73.00291666666668 97.4 0.0 5.9525 53.85519066086135

Brought to you by the Alberta Climate Information Service (ACIS)