DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton Blatchford as of May 31, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
May 11, 2026 7.9 14.308333333333335 19.4 22.0 38.5 62.0 0.0 0.0 15.958333333333334 315.4611111530421
May 12, 2026 5.4 15.345833333333337 22.3 18.0 33.625 65.0 0.0 0.0 7.708333333333336 284.15796784144356
May 13, 2026 9.4 15.916666666666666 20.5 29.0 41.208333333333336 64.0 0.0 0.0 6.541666666666665 67.44829908767275
May 14, 2026 8.9 11.333333333333334 14.3 52.0 69.25 88.0 4.0 3.400000000000034 24.46666666666667 325.55129939562954
May 15, 2026 3.2 9.250000000000002 15.3 36.0 64.08333333333333 84.0 0.0 0.0 12.766666666666666 357.00597367457397
May 16, 2026 1.1 4.245833333333334 9.9 47.0 73.625 91.0 0.0 0.0 5.300000000000001 76.87564155343841
May 17, 2026 -2.3 6.333333333333333 13.1 35.0 67.83333333333333 94.0 0.8 0.8000000000000114 5.083333333333333 330.30472896915563
May 18, 2026 2.0 10.237499999999999 17.9 23.0 55.75 97.0 0.2 0.0 5.441666666666666 200.00406748646648
May 19, 2026 4.0 12.104166666666666 19.3 28.0 49.75 73.0 0.0 0.0 10.1 267.60185807396226
May 20, 2026 4.6 9.4125 13.1 51.0 66.875 91.0 0.2 0.19999999999998863 12.650000000000004 343.24731321787567
May 21, 2026 2.4 12.995833333333332 20.4 18.0 48.416666666666664 97.0 0.0 0.0 5.320833333333333 230.70293268703736
May 22, 2026 10.7 16.26666666666667 22.8 30.0 45.25 65.0 0.0 0.0 7.662500000000001 248.75096115700057
May 23, 2026 8.8 17.749999999999996 25.1 21.0 43.541666666666664 73.0 0.0 0.0 9.033333333333333 226.14589594306716
May 24, 2026 9.5 14.862500000000002 20.5 24.0 34.458333333333336 54.0 0.0 0.0 11.408333333333331 328.94496755091217
May 25, 2026 10.6 18.558333333333334 27.1 23.0 35.583333333333336 48.0 0.0 0.0 6.729166666666667 91.63141353288056
May 26, 2026 9.0 19.966666666666665 28.6 27.0 46.875 77.0 0.0 0.0 6.8791666666666655 21.248040621459783
May 27, 2026 14.6 20.770833333333332 27.6 37.0 51.958333333333336 67.0 0.0 0.0 7.670833333333333 337.8904266232334
May 28, 2026 13.3 22.48333333333333 30.0 21.0 46.083333333333336 85.0 0.0 0.0 6.4125000000000005 39.47057733356296
May 29, 2026 14.6 21.3875 30.5 36.0 58.125 78.0 6.8 6.199999999999989 8.933333333333334 84.49447168770445
May 30, 2026 11.2 16.154166666666665 21.5 23.0 47.541666666666664 85.0 0.0 0.0 14.195833333333335 349.2088940107956
May 31, 2026 7.6 9.58333333333333 14.3 37.0 76.41666666666667 92.0 23.0 22.80000000000001 21.420833333333334 338.54714671716005

Brought to you by the Alberta Climate Information Service (ACIS)