DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton Blatchford as of April 03, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
March 14, 2026 -18.0 -13.166666666666666 -9.0 45.0 62.208333333333336 79.0 0.0 5.770833333333333 10.597743364968492
March 15, 2026 -13.9 -7.045833333333332 0.7 42.0 61.0 76.0 0.0 5.979166666666665 196.57154752637345
March 16, 2026 -6.3 -2.1624999999999996 1.8 51.0 66.5 93.0 2.7999999999999545 11.487500000000002 161.87503589143972
March 17, 2026 0.3 6.916666666666667 15.2 38.0 67.41666666666667 94.0 0.0 8.075000000000001 258.00720398202463
March 18, 2026 1.5 5.816666666666666 12.2 54.0 74.95833333333333 91.0 0.0 5.866666666666666 147.44088629103894
March 19, 2026 0.7 4.820833333333333 10.3 64.0 88.29166666666667 97.0 13.800000000000011 8.1875 241.49880673815971
March 20, 2026 -3.2 -0.4166666666666667 1.3 89.0 94.875 98.0 4.199999999999989 7.091666666666668 90.19250965316091
March 21, 2026 -4.0 -1.1458333333333333 2.6 57.0 77.125 93.0 0.4000000000000341 6.908333333333332 300.8445617292176
March 22, 2026 -6.5 -1.5583333333333333 3.1 55.0 81.45833333333333 97.0 0.0 8.012500000000001 231.27611749523382
March 23, 2026 -6.9 -0.8416666666666668 5.5 42.0 62.041666666666664 88.0 0.0 8.520833333333332 105.17008732091814
March 24, 2026 -11.0 -8.483333333333336 -4.6 64.0 76.45833333333333 88.0 1.8999999999999773 9.858333333333333 47.0081491469404
March 25, 2026 -13.8 -11.833333333333334 -9.6 65.0 78.91666666666667 87.0 2.5 9.41666666666667 36.327291629238765
March 26, 2026 -14.6 -12.154166666666669 -8.4 55.0 70.79166666666667 84.0 0.6999999999999886 7.291666666666668 8.464231635407197
March 27, 2026 -13.5 -5.854166666666665 2.7 44.0 66.58333333333333 80.0 0.0 6.879166666666669 110.44735674004846
March 28, 2026 -10.9 -7.349999999999999 -3.9 63.0 75.45833333333333 91.0 0.0 9.554166666666667 0.3018052981025353
March 29, 2026 -12.6 -8.129166666666666 -4.8 57.0 78.08333333333333 90.0 1.7000000000000455 5.154166666666667 84.65152369638766
March 30, 2026 -10.2 -5.829166666666668 -0.2 46.0 72.95833333333333 91.0 0.2999999999999545 4.925000000000001 310.9903666837791
March 31, 2026 -10.2 -3.2541666666666664 4.5 26.0 65.04166666666667 91.0 0.0 5.366666666666667 197.7104549548602
April 01, 2026 -8.5 -1.754166666666667 3.5 48.0 72.375 92.0 0.0 0.0 7.141666666666666 87.74497440122131
April 02, 2026 -2.5 -0.5958333333333333 1.1 76.0 84.41666666666667 94.0 0.0 1.2000000000000455 8.687500000000002 110.26248459318369
April 03, 2026 -1.9 2.0875 8.3 57.0 81.25 95.0 1.2 0.0 6.441666666666666 192.03008016290622

Brought to you by the Alberta Climate Information Service (ACIS)