DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton Blatchford as of June 23, 2025

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
June 03, 2025 7.6 13.054166666666667 17.2 32.0 48.916666666666664 68.0 0.2 0.0 12.066666666666668 324.4550104847304
June 04, 2025 6.6 14.854166666666666 21.4 24.0 47.958333333333336 81.0 0.0 0.0 6.879166666666666 263.7122081275762
June 05, 2025 8.7 18.645833333333332 26.5 21.0 41.166666666666664 85.0 0.2 0.3000000000000007 9.175000000000002 223.423113650027
June 06, 2025 13.7 18.916666666666668 23.5 30.0 44.125 62.0 1.2000000000000002 1.0999999999999979 13.395833333333334 310.0408470372283
June 07, 2025 9.5 14.975000000000001 20.1 26.0 40.166666666666664 54.0 0.0 0.0 20.645833333333332 328.135727866376
June 08, 2025 7.1 18.375 27.0 21.0 37.375 68.0 0.0 0.0 7.837499999999999 234.02875234162371
June 09, 2025 13.2 20.299999999999994 25.0 13.0 24.791666666666668 44.0 0.0 0.0 15.829166666666664 334.071549767322
June 10, 2025 5.8 15.616666666666662 23.4 23.0 40.833333333333336 79.0 0.0 0.0 6.591666666666666 337.51603554403175
June 11, 2025 11.5 16.129166666666666 21.2 31.0 43.041666666666664 56.0 0.0 0.0 6.420833333333333 75.0524008385047
June 12, 2025 12.3 14.850000000000001 18.7 45.0 58.708333333333336 83.0 0.2 0.5 9.975 102.65025417638829
June 13, 2025 12.3 14.841666666666667 19.6 63.0 86.66666666666667 97.0 13.000000000000002 12.700000000000003 8.450000000000001 134.1442780641649
June 14, 2025 11.8 13.254166666666668 15.8 79.0 90.54166666666667 97.0 18.2 17.799999999999997 12.358333333333333 290.58356818888376
June 15, 2025 10.3 15.174999999999999 21.6 48.0 76.54166666666667 95.0 1.0 0.8000000000000043 7.925 308.68840755633823
June 16, 2025 9.4 17.391666666666662 24.4 29.0 61.625 98.0 0.0 0.0 4.8125 239.1776288943101
June 17, 2025 12.2 17.995833333333334 24.4 35.0 56.916666666666664 78.0 0.0 0.0 9.370833333333335 316.537242990433
June 18, 2025 10.4 16.804166666666667 23.0 44.0 65.16666666666667 93.0 1.5999999999999999 1.5999999999999943 5.970833333333332 93.660472541311
June 19, 2025 11.4 14.504166666666665 19.3 61.0 82.04166666666667 96.0 16.400000000000002 15.900000000000006 10.758333333333331 317.8049104506057
June 20, 2025 9.4 14.074999999999998 21.4 50.0 81.625 96.0 16.8 16.299999999999997 5.908333333333334 3.1751549148342697
June 21, 2025 10.3 12.845833333333333 15.7 37.0 52.125 83.0 0.4 0.0 11.091666666666667 31.284030186980093
June 22, 2025 3.1 11.158333333333333 17.7 38.0 63.041666666666664 95.0 0.2 0.29999999999999716 5.254166666666667 297.28655520699
June 23, 2025 6.7 10.4375 14.5 52.0 72.83333333333333 92.0 1.2 1.1000000000000085 7.412500000000001 14.594425384358999

Brought to you by the Alberta Climate Information Service (ACIS)