DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton Blatchford as of December 13, 2025

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
November 23, 2025 -6.3 0.2583333333333334 4.6 51.0 77.45833333333333 97.0 0.09999999999999432 7.420833333333331 286.52921813696184
November 24, 2025 -7.0 -3.995833333333334 0.4 51.0 78.41666666666667 97.0 0.0 6.029166666666668 294.4163109567739
November 25, 2025 -10.2 -5.0666666666666655 0.7 56.0 80.70833333333333 95.0 0.0 4.291666666666666 217.84345020779233
November 26, 2025 -14.1 -10.808333333333335 -7.6 84.0 89.66666666666667 94.0 0.0 2.1541666666666663 32.99698470399051
November 27, 2025 -10.3 -8.820833333333333 -7.2 82.0 86.45833333333333 90.0 3.5 6.416666666666667 45.014963109428386
November 28, 2025 -15.2 -10.595833333333335 -9.2 75.0 84.41666666666667 90.0 0.4000000000000057 6.908333333333331 327.5455538896377
November 29, 2025 -19.3 -14.679166666666667 -10.6 65.0 81.16666666666667 89.0 0.0 4.2625 167.851370545247
November 30, 2025 -16.5 -10.841666666666667 -4.0 68.0 79.0 86.0 0.0 6.666666666666665 248.22788478488354
December 01, 2025 -11.2 -2.720833333333333 4.4 71.0 83.625 92.0 0.9000000000000057 7.612500000000002 238.6725139334668
December 02, 2025 -10.8 -4.937499999999999 3.3 73.0 82.0 93.0 0.799999999999983 9.466666666666669 16.940403065584302
December 03, 2025 -10.7 -4.0583333333333345 2.2 79.0 84.66666666666667 93.0 1.1000000000000227 10.2375 218.26095667623645
December 04, 2025 -5.1 0.7583333333333332 2.7 79.0 90.41666666666667 98.0 8.5 8.737499999999999 305.61188470696277
December 05, 2025 -17.2 -13.316666666666668 -5.1 77.0 81.20833333333333 85.0 2.5 9.116666666666665 74.33430482023492
December 06, 2025 -17.7 -16.4625 -15.5 68.0 76.08333333333333 82.0 3.0 11.458333333333334 131.0183360495839
December 07, 2025 -19.0 -13.5625 -9.3 70.0 79.375 88.0 0.0 4.479166666666666 157.3450732958769
December 08, 2025 -13.5 -10.450000000000001 -8.2 72.0 82.875 90.0 0.5999999999999943 5.025 56.652125719811366
December 09, 2025 -18.2 -15.0875 -9.5 69.0 77.08333333333333 87.0 0.5 9.945833333333331 1.3938495112818927
December 10, 2025 -19.8 -15.908333333333333 -11.4 64.0 76.20833333333333 81.0 0.0 0.0 9.35 81.38370952856562
December 11, 2025 -25.1 -22.404166666666665 -19.8 63.0 68.41666666666667 77.0 0.0 1.5999999999999943 13.116666666666667 347.5282330927065
December 12, 2025 -27.5 -22.783333333333328 -19.8 67.0 75.79166666666667 84.0 0.0 1.4000000000000057 6.537499999999999 129.47377483220583
December 13, 2025 -28.2 -18.891666666666666 -11.7 70.0 76.33333333333333 81.0 0.0 0.0 8.374999999999998 159.61444094050455

Brought to you by the Alberta Climate Information Service (ACIS)