DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of October 01, 2025

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
September 11, 2025 9.13 18.186666666666664 26.71 28.04 54.990416666666654 86.3 0.0 4.535583333333333 163.67910208642712
September 12, 2025 12.64 20.67041666666667 28.51 27.38 43.110833333333325 57.59 0.0 7.350625 164.15919715639384
September 13, 2025 13.31 20.759583333333335 28.74 25.91 47.19875 72.11 0.0 10.631875 153.29889085715658
September 14, 2025 11.15 18.274166666666666 25.0 48.32 69.30874999999999 95.3 0.0 6.938916666666668 91.89078866396076
September 15, 2025 12.96 17.971666666666668 23.88 39.27 63.14791666666667 92.0 0.0 9.88725 304.16979765045124
September 16, 2025 6.868 15.912583333333336 24.95 24.18 51.44333333333333 82.8 0.0 5.22975 144.14892435611503
September 17, 2025 11.6 19.1725 27.57 23.28 41.83 62.28 0.0 15.878791666666666 146.25399647136496
September 18, 2025 10.96 16.182916666666667 21.56 40.54 58.663333333333334 79.61 0.0 9.680916666666667 286.52330664744187
September 19, 2025 7.893 15.85375 22.92 36.51 58.45000000000002 88.9 0.0 4.585416666666666 199.2023294008137
September 20, 2025 8.31 17.963333333333328 28.49 23.14 51.96125000000001 81.9 0.0 6.572166666666665 175.3602441094449
September 21, 2025 8.57 15.20375 23.25 37.85 58.31916666666668 79.93 0.0 10.692541666666669 322.968928247117
September 22, 2025 5.052 13.87720833333333 21.61 23.83 50.06625 83.5 0.0 10.812874999999998 203.26249326365487
September 23, 2025 6.901 15.265416666666669 22.62 33.93 49.425000000000004 73.33 0.0 9.582458333333333 44.130271829497886
September 24, 2025 6.471 10.416791666666668 15.66 42.46 64.64625000000001 79.15 0.0 8.402625 282.51084184782303
September 25, 2025 1.242 11.84225 20.54 35.77 60.47916666666668 89.9 0.0 12.859041666666668 139.13480640930652
September 26, 2025 6.204 12.430541666666665 17.88 22.46 46.081250000000004 82.2 0.0 12.76345833333333 259.8684438504663
September 27, 2025 3.602 11.326958333333335 17.54 37.96 52.85499999999999 85.0 0.0 10.318708333333333 290.49244116092086
September 28, 2025 7.395 11.3215 16.53 35.23 61.41499999999999 89.6 0.0 9.818166666666666 182.8889059789626
September 29, 2025 9.9 16.778750000000002 25.08 29.28 42.816250000000004 53.53 0.0 13.01675 145.22997395590923
September 30, 2025 5.765 11.695375 17.05 54.95 74.68625000000002 87.8 0.5 7.4867083333333335 295.77811240360205
October 01, 2025 8.53 11.543749999999998 16.73 59.6 84.56208333333333 96.6 0.6000000000000227 6.292416666666665 324.66175469728034

Brought to you by the Alberta Climate Information Service (ACIS)