DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of January 17, 2026

Data Quality Control Delayed
Last 10 days have not been quality controlled.
Please use caution when using data products, derivatives and indices.

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
December 28, 2025 -28.34 -16.799166666666665 -3.945 64.26 73.74000000000002 85.8 0.0 9.153208333333334 171.7258166146467
December 29, 2025 -4.888 1.7715833333333333 5.727 61.78 73.16166666666666 87.9 0.0 6.504708333333332 206.46681568905834
December 30, 2025 -3.237 0.07229166666666671 3.562 63.84 79.29291666666666 98.1 0.0 5.087291666666666 144.02904630708102
December 31, 2025 -7.943 -6.577250000000002 -1.368 84.0 89.68749999999999 97.4 0.20000000000001705 7.25225 59.823841042804254
January 01, 2026 -13.86 -11.041125000000001 -6.369 82.1 86.18333333333332 92.0 4.099999999999994 9.485749999999998 52.51796789884639
January 02, 2026 -16.79 -14.827083333333333 -13.58 71.35 80.69999999999999 87.0 1.6000000000000227 8.141333333333334 13.80445955177534
January 03, 2026 -17.46 -16.206666666666667 -14.66 72.15 77.56208333333335 85.4 1.2999999999999545 12.1325 88.12260114124291
January 04, 2026 -19.5 -17.666249999999998 -14.84 68.3 78.53750000000001 83.9 0.9000000000000341 5.278208333333334 62.92672524153078
January 05, 2026 -19.42 -16.875 -14.71 66.53 77.32375 82.8 0.30000000000001137 8.095666666666666 229.380765604636
January 06, 2026 -16.96 -10.576416666666667 -0.915 54.97 76.64666666666666 89.7 0.0 8.655 174.22197578823784
January 07, 2026 -12.48 -6.383 -0.921 53.13 71.02291666666666 89.8 0.0 6.425249999999999 191.23940796122807
January 08, 2026 -12.88 -7.090958333333336 -2.117 53.19 65.10083333333333 81.3 0.0 8.790458333333332 235.93072180163614
January 09, 2026 -10.2 -6.044291666666666 -2.419 65.54 74.19166666666668 82.7 0.0 5.496083333333334 197.13356632715224
January 10, 2026 -2.586 2.185916666666667 6.408 47.45 64.61458333333333 76.22 0.0 7.219500000000001 179.86334227457087
January 11, 2026 -1.857 1.7796250000000002 6.541 46.49 57.637083333333344 68.08 0.0 8.03075 192.65724430791872
January 12, 2026 -1.515 5.417541666666666 10.99 41.69 56.25208333333333 69.13 0.0 11.402416666666667 230.45266171045446
January 13, 2026 2.733 5.0675 10.03 48.07 63.07416666666666 72.39 0.0 5.662708333333334 215.1016254326446
January 14, 2026 -0.543 5.312291666666666 12.29 31.18 58.03125 82.7 0.0 11.512041666666667 231.52949317624004
January 15, 2026 -2.894 2.4832500000000004 7.109 40.52 46.25333333333333 56.72 0.0 28.052916666666665 311.7199025049972
January 16, 2026 -10.03 -6.338333333333334 -2.754 57.28 64.79333333333334 80.9 0.0 7.910374999999999 296.6144494484027
January 17, 2026 -9.91 0.48974999999999946 8.01 42.63 58.872916666666676 76.27 0.0 17.933666666666667 262.9742181157816

Brought to you by the Alberta Climate Information Service (ACIS)