DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of October 21, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
October 01, 2026 1.639 8.313291666666666 15.49 26.04 51.54500000000001 77.04 0.0 7.770333333333334 213.79656579022864
October 02, 2026 1.71 7.356416666666667 13.84 38.25 57.47791666666666 76.24 0.0 6.247208333333333 257.1421517186998
October 03, 2026 0.2 8.160833333333334 16.08 34.06 61.2825 85.7 0.0 6.139833333333335 254.77189013516633
October 04, 2026 0.74 10.358333333333333 20.02 34.68 60.69625000000001 89.4 0.0 7.879666666666668 141.26607525928313
October 05, 2026 5.876 12.89875 20.33 39.26 59.07749999999999 85.4 0.0 7.667833333333333 217.06357577649854
October 06, 2026 3.01 10.272875 18.06 35.31 57.435 78.92 0.09999999999999432 6.976166666666667 247.51520472347465
October 07, 2026 4.179 9.896833333333335 15.84 32.47 51.4375 85.1 0.09999999999999432 7.633291666666666 250.3183272414059
October 08, 2026 7.082 9.426916666666665 12.12 67.9 82.65833333333333 92.5 3.3000000000000114 7.656166666666668 174.305893180184
October 09, 2026 2.359 7.614541666666665 9.53 74.33 84.32833333333333 96.3 1.299999999999983 11.6715 53.531944554502374
October 10, 2026 0.444 1.2362083333333336 2.37 89.8 93.30416666666666 95.6 4.400000000000006 19.145833333333332 352.8779734054729
October 11, 2026 0.828 2.27 4.061 66.28 83.40083333333332 94.2 0.20000000000001705 8.890750000000002 83.23297360480409
October 12, 2026 0.124 3.7777499999999997 9.46 52.7 74.83083333333333 88.5 0.0 12.611875 172.65698811488338
October 13, 2026 1.828 6.294791666666666 12.68 44.74 69.51500000000001 87.8 0.0 6.943208333333335 232.40461039816972
October 14, 2026 4.678 7.798333333333333 15.0 36.73 58.829583333333346 74.06 0.0 19.57766666666667 267.98537349960134
October 15, 2026 -0.948 5.850083333333334 12.11 30.71 60.36375 90.2 0.0 10.335624999999999 181.75819438851778
October 16, 2026 1.055 9.545124999999999 22.48 22.24 50.69874999999999 77.84 0.0 7.382250000000003 173.54011756799594
October 17, 2026 4.256 9.285250000000001 21.12 25.91 52.517083333333325 61.84 0.0 12.912333333333335 223.77137113742415
October 18, 2026 0.757 7.383041666666666 13.85 25.14 47.09374999999999 69.47 0.0 9.468375 233.75005536859942
October 19, 2026 -0.721 4.706875 11.57 40.26 60.65708333333331 75.93 0.0 4.640375000000001 322.95404902880523
October 20, 2026 -2.621 5.470125 14.63 30.49 59.121249999999996 83.5 0.0 7.725916666666666 181.89605103863423
October 21, 2026 -1.544 5.591958333333334 16.26 23.64 54.84041666666667 80.5 0.0 5.631041666666666 170.00933891181205

Brought to you by the Alberta Climate Information Service (ACIS)