DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of June 16, 2025

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
May 27, 2025 12.44 18.090416666666663 23.53 30.14 55.84625 91.9 0.0 8.947791666666667 264.58213248119847
May 28, 2025 10.65 21.306250000000002 28.79 21.94 41.50791666666668 74.93 0.0 12.498750000000001 157.90011652733625
May 29, 2025 14.09 22.93875 33.09 20.94 45.11916666666667 87.0 2.5 20.4205 166.49831996237597
May 30, 2025 11.92 17.958333333333332 24.48 12.9 34.16166666666666 76.73 0.0 16.30125 262.0310958716498
May 31, 2025 8.92 19.515416666666663 30.6 22.34 46.23499999999999 76.54 0.0 15.652708333333331 194.11145411524907
June 01, 2025 7.413 11.983208333333332 17.53 33.99 55.21833333333333 85.6 0.20000000000000284 20.433333333333334 297.0327916460336
June 02, 2025 6.129 12.588333333333333 18.31 23.89 50.64416666666668 78.17 0.0 14.300875000000003 284.19372325426195
June 03, 2025 8.74 13.562083333333335 17.77 31.88 45.46958333333333 61.82 0.0 13.466583333333332 299.69391638786766
June 04, 2025 7.501 14.765750000000002 20.94 25.49 48.02375000000001 79.28 0.0 6.975458333333333 231.29600980365524
June 05, 2025 9.96 18.865 25.94 21.69 38.10583333333333 56.8 0.0 9.336208333333333 202.02010689557724
June 06, 2025 14.08 19.30208333333333 22.88 28.9 42.432916666666664 57.44 0.0 14.430375 296.3126248815925
June 07, 2025 10.44 15.297083333333333 20.42 27.01 39.193749999999994 50.68 0.0 23.16220833333334 311.4180152189971
June 08, 2025 7.004 17.999791666666667 27.44 22.15 38.83208333333333 63.52 0.0 8.413083333333331 215.98421917150526
June 09, 2025 15.25 20.357916666666668 25.03 13.78 26.271666666666665 47.61 0.0 17.076083333333333 328.3258661516336
June 10, 2025 7.628 16.31308333333333 23.34 23.38 38.18958333333334 67.44 0.0 8.136291666666668 264.525339048383
June 11, 2025 12.05 16.62875 20.99 31.94 42.1925 59.23 0.09999999999999432 11.042375 60.958825264787116
June 12, 2025 13.19 15.074583333333337 18.46 47.01 59.63041666666667 84.9 0.7999999999999972 15.379916666666672 89.69613025378146
June 13, 2025 12.8 15.000000000000002 19.65 67.24 87.14541666666668 95.9 17.5 10.107625 129.43280122014977
June 14, 2025 11.5 13.28625 16.3 75.13 89.01125 97.2 19.89999999999999 11.252374999999999 270.95873805692906
June 15, 2025 9.54 14.761250000000002 21.68 49.18 76.2675 95.6 2.0 7.179333333333332 272.31706971663266
June 16, 2025

Brought to you by the Alberta Climate Information Service (ACIS)