DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of September 04, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
August 15, 2026 8.46 16.452500000000004 23.18 43.95 69.37791666666668 96.6 0.10000000000002274 4.807791666666668 177.95664849349237
August 16, 2026 12.32 17.725 24.89 38.91 67.5075 85.5 0.0 10.068208333333333 266.8842903571832
August 17, 2026 12.57 17.726666666666663 23.41 52.9 73.16125000000001 96.1 2.1999999999999886 5.660541666666666 233.96541908707582
August 18, 2026 13.45 18.907083333333336 23.83 47.54 67.06875000000001 86.0 0.0 7.4865416666666675 231.16721177915906
August 19, 2026 13.45 19.363333333333337 25.14 41.5 63.302083333333336 88.5 0.0 8.893749999999999 278.28615780967044
August 20, 2026 11.5 18.437083333333334 24.45 35.01 65.79458333333334 93.4 0.0 4.307875 133.19188588876457
August 21, 2026 13.02 20.637916666666673 26.46 44.4 62.69625 92.6 0.0 9.307708333333334 122.68333874227928
August 22, 2026 15.42 19.120416666666667 24.78 65.11 73.03333333333333 84.7 0.0 7.899958333333335 151.963430347451
August 23, 2026 15.69 19.959166666666665 25.91 54.67 73.80624999999999 95.0 0.0999999999999659 11.40925 285.1222694656798
August 24, 2026 14.79 19.12 24.45 32.88 59.269583333333344 74.76 0.0 12.675666666666665 303.1901631379622
August 25, 2026 11.23 19.820416666666667 27.08 30.8 55.29916666666668 85.9 0.0 7.915374999999998 159.24969924077354
August 26, 2026 14.3 21.91541666666667 29.51 35.54 52.7125 71.34 0.0 9.938291666666668 148.252759356268
August 27, 2026 15.19 21.859583333333333 29.39 41.37 57.319583333333334 77.82 0.10000000000002274 8.362166666666667 144.23426447196806
August 28, 2026 12.64 17.18291666666666 23.08 41.82 64.54791666666668 90.1 0.0 9.166 264.5636636546062
August 29, 2026 11.6 17.324999999999996 23.3 47.74 67.60874999999999 87.6 0.0 6.870041666666666 26.880993089538936
August 30, 2026 12.76 16.315833333333334 20.09 57.66 74.25333333333334 89.6 0.0 10.507083333333334 320.4987447946204
August 31, 2026 11.97 17.186666666666664 22.23 41.71 59.93 81.5 0.0 10.003791666666666 295.28817790572464
September 01, 2026 12.03 19.271249999999995 26.91 32.34 52.30041666666668 69.24 0.10000000000002274 11.376625000000002 141.99038504139344
September 02, 2026 14.17 19.68 26.44 42.75 57.49541666666668 69.55 0.0 11.265041666666667 131.57383940413294
September 03, 2026 13.88 16.480833333333333 20.03 67.84 81.66916666666667 96.8 9.299999999999955 9.417333333333334 199.8147452239168
September 04, 2026 11.44 14.186666666666667 18.53 68.95 83.01666666666667 91.6 0.0 12.961916666666667 259.2437730635786

Brought to you by the Alberta Climate Information Service (ACIS)