DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of July 20, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
June 30, 2026 12.69 17.29291666666667 21.98 62.34 79.95125 97.4 2.5 6.09375 8.13842111803948
July 01, 2026 12.5 17.0925 21.96 58.33 81.16708333333334 96.4 3.8999999999999773 5.718624999999999 266.73577914135114
July 02, 2026 12.58 18.04625 23.91 36.74 66.95041666666667 96.3 1.6999999999999886 5.966666666666665 280.1328260557733
July 03, 2026 14.24 17.852083333333336 22.48 40.51 68.52916666666665 93.6 0.0 9.767874999999998 287.77807583058393
July 04, 2026 13.15 16.831666666666667 20.83 47.54 67.20958333333334 83.9 0.19999999999998863 9.912875 275.8797697727972
July 05, 2026 10.72 15.085833333333335 20.18 43.02 67.73208333333332 88.7 0.30000000000001137 10.184541666666666 276.23154878790723
July 06, 2026 8.81 17.487083333333334 23.2 36.38 58.410416666666684 91.7 0.10000000000002274 7.515875000000001 165.9077117737421
July 07, 2026 13.97 20.807916666666667 26.58 44.74 59.89875 75.78 0.0 12.592374999999997 140.59015425542793
July 08, 2026 15.6 18.991666666666664 22.56 56.3 71.28625 84.7 0.0999999999999659 12.657374999999996 130.10189743421444
July 09, 2026 12.14 16.680416666666666 22.25 45.79 68.05541666666666 91.6 0.20000000000004547 8.384625 85.14776259099722
July 10, 2026 13.82 18.136666666666667 25.42 48.74 71.08833333333334 85.1 6.099999999999966 8.5085 108.98531769262829
July 11, 2026 13.73 17.74625 22.21 62.21 76.1 89.3 16.0 13.216999999999999 16.287441721842832
July 12, 2026 12.99 17.819999999999997 23.92 41.52 70.10875 91.8 0.5 7.256875000000001 293.8514657842344
July 13, 2026 8.95 18.114583333333332 24.55 30.74 49.51666666666667 74.84 0.0 6.009583333333332 161.58114154320177
July 14, 2026 12.94 20.91291666666667 26.44 41.87 60.58833333333331 87.3 0.10000000000002274 11.72695833333333 105.53054077645919
July 15, 2026 16.17 21.51 26.78 58.5 73.5225 93.7 0.19999999999998863 8.518749999999999 67.5031768358633
July 16, 2026 15.73 22.762916666666666 28.86 41.56 65.14500000000001 86.8 0.10000000000002274 6.99425 208.31108430428498
July 17, 2026 17.15 24.832083333333333 30.61 36.28 61.84041666666667 97.4 0.0999999999999659 10.111208333333332 122.40373860080415
July 18, 2026 14.38 23.435416666666665 29.96 46.87 67.10874999999997 88.7 17.900000000000006 12.266625000000003 125.52542428424788
July 19, 2026 13.91 17.030416666666667 21.49 64.61 80.85916666666667 95.0 8.5 18.703333333333337 282.723588306278
July 20, 2026 15.66 17.690416666666668 21.19 70.46 85.06333333333332 97.6 5.599999999999994 7.9645833333333345 336.77678604954775

Brought to you by the Alberta Climate Information Service (ACIS)