DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of May 01, 2025

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
April 11, 2025 5.289 10.803291666666667 15.69 17.24 33.95666666666667 54.65 0.0 16.20783333333333 275.18516236229766
April 12, 2025 -1.088 4.861791666666666 10.2 24.4 46.81791666666666 77.92 0.0 13.560250000000002 280.5497505452002
April 13, 2025 -0.025 5.293166666666667 10.89 19.98 42.275 73.48 0.0 14.025791666666663 306.33993061860565
April 14, 2025 -2.061 7.662916666666667 15.62 30.09 43.50833333333333 64.24 0.0 8.965666666666666 192.85175713580884
April 15, 2025 4.123 9.047666666666666 13.28 20.06 37.52958333333333 60.94 0.0 13.568083333333332 286.4539329452709
April 16, 2025 1.336 4.639958333333333 10.33 15.79 40.826666666666675 76.23 0.0 19.20225 309.38020219788916
April 17, 2025 -0.36 5.020416666666668 10.31 21.37 40.05583333333334 74.23 0.0 15.470083333333333 342.81848192258883
April 18, 2025 -2.179 8.388375000000002 18.52 18.15 39.77583333333333 71.05 0.0 14.597291666666669 164.90872899372374
April 19, 2025 5.288 9.988458333333334 13.72 19.78 35.15624999999999 74.73 0.39999999999997726 19.261541666666666 313.4120022290782
April 20, 2025 -0.573 6.0596250000000005 12.16 18.2 34.52041666666667 51.87 0.10000000000002274 7.375791666666665 235.90289095910023
April 21, 2025 -1.225 3.2969166666666676 8.28 45.44 74.425 92.0 1.2999999999999545 5.768291666666669 172.8423484523989
April 22, 2025 0.883 5.933208333333333 11.65 27.23 61.46583333333334 94.9 0.0 8.357875000000002 217.63330182726492
April 23, 2025 1.688 6.72625 13.06 34.28 56.918333333333344 78.94 1.900000000000034 7.185 242.4319354555637
April 24, 2025 -1.081 8.935625 16.52 22.44 48.760416666666664 88.4 0.0 6.970958333333332 164.46975706468953
April 25, 2025 6.131 14.149666666666667 21.36 16.89 31.71625 48.22 0.0 18.25208333333333 170.77122911726727
April 26, 2025 4.971 14.391958333333335 22.34 17.19 33.67333333333334 56.21 0.0999999999999659 12.782458333333333 321.88738023276915
April 27, 2025 2.567 6.2887916666666674 10.97 31.23 55.86583333333332 89.2 4.5 12.995166666666664 348.3745578471155
April 28, 2025 -0.078 9.511250000000002 16.82 27.58 48.41749999999999 82.9 0.0 11.481708333333335 185.81627542416942
April 29, 2025 8.3 12.746249999999998 16.93 21.2 36.256249999999994 54.94 0.0 16.268666666666665 297.907556157581
April 30, 2025 8.0 11.297083333333333 14.99 27.19 37.95041666666668 53.05 0.0 12.87375 298.8038091022544
May 01, 2025 1.143 13.277958333333336 21.61 15.22 40.6575 81.5 0.0 7.936166666666665 187.84969996109825

Brought to you by the Alberta Climate Information Service (ACIS)