DCSIMG

21-Day Weather Conditions Tabulation

for Edmonton South Campus UA as of May 26, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
May 06, 2026 1.279 11.445083333333335 19.59 20.74 35.68541666666667 51.31 0.0 12.131833333333335 164.43600732700907
May 07, 2026 11.26 16.635833333333334 22.4 22.19 35.70791666666667 55.59 0.0 13.08525 315.4088635461407
May 08, 2026 6.597 13.864166666666671 19.61 22.17 37.54083333333333 59.48 0.0 12.340541666666667 39.05695811513808
May 09, 2026 7.966 13.801249999999998 20.58 28.43 41.305 55.29 0.0 8.358958333333334 111.38286860033065
May 10, 2026 9.97 16.678333333333335 22.84 16.13 37.99916666666666 59.64 0.0 11.513 189.2783081334974
May 11, 2026 10.26 14.855833333333331 19.75 22.12 35.952916666666674 55.97 0.10000000000002274 17.726125000000003 301.39151890339207
May 12, 2026 5.434 15.609083333333336 22.72 17.55 32.422083333333326 57.62 0.0 7.491625 225.2207327788385
May 13, 2026 10.2 16.33041666666666 21.06 27.15 39.964166666666664 62.03 0.0999999999999659 8.209333333333335 66.98845030625557
May 14, 2026 9.14 11.593333333333332 14.71 47.89 66.05333333333333 86.5 3.6000000000000227 28.148333333333326 313.60781980601513
May 15, 2026 3.33 9.472291666666667 15.96 29.74 61.03124999999999 81.4 0.0 16.121 339.89676196627323
May 16, 2026 0.534 4.073874999999999 9.39 47.73 72.99541666666667 89.8 0.0 8.140791666666667 54.04252381427461
May 17, 2026 -1.91 6.681708333333333 13.43 34.99 65.37 91.2 2.8000000000000114 5.419666666666667 275.1123867241455
May 18, 2026 1.501 9.947249999999999 18.15 23.24 56.26 94.6 0.0 5.823625000000001 181.53858034478662
May 19, 2026 3.135 11.743541666666667 18.77 28.21 49.91708333333333 72.62 0.0 9.589916666666669 250.89536606002184
May 20, 2026 6.414 9.884208333333332 13.04 49.85 62.15666666666666 79.08 0.0 15.133791666666665 326.1192399767645
May 21, 2026 2.61 13.125624999999998 20.0 16.98 45.43375 91.0 0.0 6.8465 219.9971767848023
May 22, 2026 10.88 16.46916666666667 21.66 27.48 43.10041666666667 58.63 0.30000000000001137 8.080500000000002 214.17831786594883
May 23, 2026 7.464 17.83083333333333 25.12 20.86 42.57666666666666 73.42 0.0999999999999659 10.566541666666668 198.31410709845144
May 24, 2026 10.15 15.027916666666668 20.82 25.79 34.725833333333334 52.9 0.0 10.710083333333335 322.94715379788465
May 25, 2026 11.89 19.455000000000002 26.94 20.88 33.65291666666667 45.54 0.0 10.314708333333332 89.56216413289727
May 26, 2026 10.45 20.121666666666666 28.89 26.68 45.985833333333325 69.38 0.0 10.031041666666667 346.27570795602423

Brought to you by the Alberta Climate Information Service (ACIS)