DCSIMG

21-Day Weather Conditions Tabulation

for Oliver AGDM as of September 20, 2026

Date Temperature (°C) Relative Humidity (%) Precipitation (mm) Average Wind at 10m 
Minimum Average Maximum Minimum Average Maximum TBRG Weighing Speed (km/h) Direction (°)
August 31, 2026 9.84 15.408750000000003 21.72 43.64 72.26791666666666 95.8 0.0 8.493666666666666 312.1383475457012
September 01, 2026 8.92 17.43208333333333 25.59 39.19 65.50208333333335 96.6 0.0 7.4723749999999995 138.11197214946847
September 02, 2026 11.65 18.5575 25.87 50.3 66.00125 81.0 0.0 6.264291666666668 127.878350521622
September 03, 2026 13.76 15.952916666666667 19.74 76.6 86.48333333333333 98.5 10.5 5.971041666666668 134.9814172166345
September 04, 2026 11.92 14.515416666666669 19.52 67.44 83.54708333333333 92.4 0.0 10.604416666666667 265.6074339294893
September 05, 2026 9.54 11.485833333333332 13.64 78.48 88.62208333333335 97.7 0.0 6.862791666666669 6.116972760383084
September 06, 2026 11.53 13.487916666666669 16.36 76.44 89.9875 97.9 0.10000000000002274 4.153249999999999 120.5202640842833
September 07, 2026 8.47 13.68333333333333 17.81 68.71 86.68083333333334 98.1 0.0 5.669999999999999 44.24600810051916
September 08, 2026 8.44 14.640416666666665 21.93 52.14 80.86083333333335 98.2 0.10000000000002274 5.2268333333333326 302.5706574264687
September 09, 2026 10.42 17.68416666666667 24.19 38.64 64.53833333333334 92.3 0.0999999999999659 7.599416666666667 247.9396817413272
September 10, 2026 9.96 13.897499999999996 17.59 42.57 65.02166666666666 79.24 0.5 14.430916666666667 296.3417397264686
September 11, 2026 6.974 9.847583333333331 13.55 58.75 76.96208333333333 88.3 0.09999999999999432 14.228083333333332 323.98196460987106
September 12, 2026 1.639 7.550583333333332 14.13 45.96 74.29458333333332 97.5 0.0 5.787791666666666 294.5880269074339
September 13, 2026 2.262 11.118708333333336 19.26 42.42 68.24208333333333 87.8 0.0 8.915875 185.417183152905
September 14, 2026 4.139 9.759666666666666 16.07 52.4 78.17625 96.2 0.09999999999999432 10.462375 326.16147494350986
September 15, 2026 -1.719 7.1355 15.76 43.43 77.62750000000001 98.9 0.0 3.194416666666667 308.25777986974845
September 16, 2026 1.896 10.232666666666667 19.81 35.9 73.39333333333335 98.7 0.6999999999999886 5.033083333333333 203.74642151230734
September 17, 2026 2.538 12.731958333333333 23.32 29.12 65.47875 96.9 0.0 5.061416666666666 259.2195896971511
September 18, 2026 3.574 12.562916666666665 22.17 38.24 71.40541666666668 98.2 0.0 3.8827916666666655 18.536383511394728
September 19, 2026 5.008 15.846500000000004 24.95 34.5 59.787499999999994 93.7 0.0 8.834625 162.97154461972372
September 20, 2026 4.278 14.674875000000002 24.59 44.67 70.62333333333335 96.8 0.0 3.1128749999999994 117.33368840699434

Brought to you by the Alberta Climate Information Service (ACIS)